110kV CHIKAMU CHITATU-CHITATU PA-MURODZO TAP-CHINJA
ELECTRIC SIMBA TRANSFORMER
Summary
Isu takatora dzakatevedzana dzakakosha shanduko padanho re110kV nhatu-chikamu chemafuta-yakanyudzwa pa-mutoro tap-inoshandura transformer inoreva zvinhu,
nzira uye chimiro.Iyo transformer ine zvimiro zvehukuru hudiki, huremu huremu, kushanda zvakanaka, kurasikirwa kwakaderera, ruzha rwakadzika, kushanda kwakavimbika nezvimwe,
izvo zvinogona kuderedza huwandu hukuru hwekurasikirwa kwetiweki yemagetsi uye mari yekushandisa ine zvakakosha zvehupfumi.Inokodzera chiteshi chemagetsi,
heavy chikamu chirimwa ore mabhizinesi nezvimwe.
Main 110kV nhanho yetatu-chikamu pane-mutoro tap-kuchinja simba transformer tekinoroji paramita | |||||||
Rated Capacity (kVA) | Voltage Combination | Vector Gourp | No-load Loss | Kurasikirwa Kwemutoro | Hapana Mutoro Current | Short Circuit Impedance % | |
HV (kV) | LV k(V) | kW | kW | % | |||
6300 | 6.3 6.6 10.5 11 | YNd11 | 7.40 | 35.0 | 0.62 | 10.5 | |
8000 | 8.90 | 42.0 | 0.62 | ||||
10000 | 10.50 | 50.0 | 0.58 | ||||
12500 | 12.40 | 59.0 | 0.58 | ||||
16000 | 15.00 | 73.0 | 0.54 | ||||
20000 | 17.60 | 88.0 | 0.54 | ||||
25000 | 110±2*2.5% | 20.80 | 104 | 0.50 | |||
31500 | 115±2*2.5% | 24.60 | 123 | 0.48 | |||
40000 | 121±2*2.5% | 29.40 | 148 | 0.45 | |||
50000 | 35.20 | 175 | 0.42 | ||||
63000 | 41.60 | 208 | 0.38 | ||||
75000 | 13.8 15.75 18 21 | 47.20 | 236 | 0.33 | 12-14 | ||
90000 | 54.40 | 272 | 0.30 | ||||
120000 | 67.80 | 337 | 0.27 | ||||
150000 | 80.10 | 399 | 0.24 | ||||
180000 | 90.00 | 457 | 0.20 |
Cherekedza 1: -5% yekutapa chinzvimbo ndiyo yakanyanya kudzvanya ikozvino.
Cherechedzo 2: Kuti uwedzere transformer, zvinokurudzirwa kutora chimiro chisiri chekubata.Kana paine chero chinodiwa chekushanda, sub-connectors inogona kumisikidzwa.
Cherechedzo 3: Kana avhareji yegore rekuremerwa chiyero chekushandura chiri pakati pe42% ne46%, iyo yakanyanya kushanda inoshanda inogona kuwanikwa nekushandisa kurasikirwa kukosha mutafura.
6300kVA-63000kVA nhatu-chikamu chetatu -kupeta NLTC simba rekushandura | ||||||||
Rated Capacity (kVA) | Voltage Combination | Vector Group | Hapana-mutoro kurasikirwa kW | Kurasikirwa kwemutoro kW | Hapana load current % | |||
Moto muzhinji kV | Med-ium Voltage (kV) | Low Voltage (kV) | Chidzika pasi | |||||
6300 | 8.9 | 44.00 | 0.66 | |||||
8000 | 10.6 | 53.00 | 0.62 | |||||
10000 | 12.6 | 62.00 | 0.59 | |||||
12500 | 33 | 6.3 | 14.7 | 74.00 | 0.56 | HM | ||
16000 | 110±2*2.5% | 35 | 6.6 | YNyn0d11 | 17.9 | 90.00 | 0.53 | 10.5 |
20000 | 115±2*2.5% | 37 | 10.5 | 21.1 | 106 | 0.53 | HL | |
25000 | 121±2*2.5% | 38.5 | 11 | 24.6 | 126 | 0.48 | 18-19 | |
31500 | 29.4 | 149 | 0.48 | ML | ||||
40000 | 34.8 | 179 | 0.44 | 6.5 | ||||
50000 | 41.6 | 213 | 0.44 | |||||
63000 | 49.2 | 256 | 0.40 |
Cherechedzo l: Yakakwira, yepakati uye yakaderera voltage winding capacity allocation is (100/100/100)% yakakwirira, yepakati uye yakaderera.
Cherechedzo 2: Iyo yekubatanidza boka label inogona kuve YNd11y10 sezvinodiwa.
Cherechedzo 3: Zvinoenderana nezvinodiwa nemushandisi, yepakati voltage inogona kusarudzwa seyakasiyana neiyo voltage kukosha mumamita kana nemapombi.
Cherechedzo 4: -5% yekutapa chinzvimbo ndiyo yakanyanya kudzvanya ikozvino.
Cherechedzo 5: Kuti uwedzere transformer, zvinokurudzirwa kutora isiri-tapping chimiro.Kana oparesheni ichida, kubaya kunogona kuseta.
Cherechedzo 6: Kana avhareji yegore rekuremerwa chiyero cheshanduro inenge 45%, iyo yakanyanya kushanda inoshanda inogona kuwanikwa nekushandisa kurasikirwa kukosha mutafura.
Rated Capacity (kVA) | Voltage Combination | Vector Gourp | No-load Loss | Kurasikirwa Kwemutoro | Hapana Mutoro Current | Short Circuit Impedance % | |
HV (kV) | LV k(V) | kW | kW | % | |||
6300 | 8.00 | 35.0 | 0.64 | 10.5 | |||
8000 | 9.60 | 42.0 | 0.64 | ||||
10000 | 6.3 6.6 10.5 11 | 11.30 | 50.0 | 0.59 | |||
12500 | 6.6 | 13.40 | 59.0 | 0.59 | |||
16000 | 10.5 | 16.10 | 73.0 | 0.55 | |||
20000 | 110±8*1.25% | 11 | YNd11 | 19.20 | 88.0 | 0.55 | |
25000 | 21 | 22.70 | 104 | 0.51 | |||
31500 | 27.00 | 123 | 0.51 | ||||
40000 | 32.30 | 156 | 0.46 | 12-18 | |||
50000 | 38.20 | 194 | 0.46 | ||||
63000 | 45.40 | 232 | 0.42 |
Cherechedzo 1: On-load tap-changer, ichipa kwenguva nhanho-pasi zvigadziriso zvigadzirwa.
Cherechedzo 2: Zvinoenderana nezvinodiwa nemushandisi, zvimwe zvigadzirwa zvemagetsi zvinosanganiswa zvinogona kupihwa.
Cherechedzo 3: -10% yekutapa chinzvimbo ndiyo yakanyanya kudzvanya ikozvino.
Cherechedzo 4: Kana avhareji yegore rekuremerwa chiyero cheshanduro iri pakati pe45% ne50%, iyo yakanyanya kushanda inoshanda inogona kuwanikwa nekushandisa kurasikirwa kukosha mutafura.
6300-63000kVA nhanho yechitatu inomonereka OLTC simba rekushandura | |||||||
Rated Capacity (kVA) | Voltage Combination | Vector Gourp | No-load Loss | Kurasikirwa Kwemutoro | Hapana Mutoro Current | Short Circuit Impedance % | |
HV (kV) | LV k(V) | kW | kW | % | |||
6300 | 9.6 | 44.00 | |||||
8000 | 11.5 | 53.00 | |||||
10000 | 6.3 | 13.6 | 62.00 | ||||
12500 | 33 | 6.6 | 16.1 | 74.00 | HM | ||
16000 | 36 | 10.5 | 19.3 | 90.00 | 10.5 | ||
20000 | 110±8*1.25% | 37 | 11 | YNyn0d11 | 22.8 | 106 | HL |
25000 | 38.5 | 21 | 27.0 | 126 | 18-19 | ||
31500 | 32.1 | 149 | ML | ||||
40000 | 38.5 | 179 | 6.5 | ||||
50000 | 45.5 | 213 | |||||
63000 | 54.1 | 256 |
Cherechedzo 1: On-load tap-changer, ichipa kwenguva nhanho-pasi zvigadziriso zvigadzirwa.
Cherechedzo chechipiri: Yepamusoro, yepakati uye yakaderera voltage inotenderedza simba kugoverwa ndeye (100/100/100)% yakakwirira, yepakati uye yakaderera.
Cherechedzo 3: Iyo yekubatanidza yeboka label inogona kuve YNd11y10 sezvinodiwa.
Cherechedzo 4: -10% yekutapa chinzvimbo ndiyo yakanyanya kudzvanya ikozvino.
Cherechedzo 5: Zvinoenderana nezvinodiwa nemushandisi, yepakati voltage inogona kusarudzwa seyakasiyana kubva kune voltage kukosha mumita kana neCherechedzo 5: Kana avhareji yegore rekuremerwa kwetransformer inosvika 47%, kugona kwakanyanya kwekushanda kunogona kuwanikwa nekushandisa kurasikirwa kukosha mutafura.
Rated Capacity (kVA) | Voltage Combination | Vector Gourp | No-load Loss | Kurasikirwa Kwemutoro | Hapana Mutoro Current | Short Circuit Impedance % | |
HV (kV) | LV k(V) | kW | kW | % | |||
6300 | 8.00 | 35.0 | 0.64 | 10.5 | |||
8000 | 9.60 | 42.0 | 0.64 | ||||
10000 | 11.30 | 50.0 | 0.59 | ||||
12500 | 6.3 6.6 10.5 11 | 13.40 | 59.0 | 0.59 | |||
16000 | 6.6 | 16.10 | 73.0 | 0.55 | |||
20000 | 110±8*1.25% | 10.5 | YNd11 | 19.20 | 88.0 | 0.55 | |
25000 | 11 | 22.70 | 104 | 0.51 | |||
31500 | 21 | 27.00 | 123 | 0.51 | |||
40000 | 32.30 | 156 | 0.46 | 12-18 | |||
50000 | 38.20 | 194 | 0.46 | ||||
63000 | 45.40 | 232 | 0.42 |