220kV ZVITATU ZVINHU ZVINOGONESA VOLTAGE REGULATING
TRANSFORMER
Summary
220kV matatu-chikamu mafuta akanyudzwa pa-load voltage regulating transformer inounza nhevedzano yeshanduko huru maererano nezvinhu, hunyanzvi, uye kuvaka.Icho chimiro che compact kuvaka,
huremu hushoma, kushanda kwepamusoro, kurasikirwa kwakaderera, ruzha rushoma, uye kuvimbika kwekuita.Chigadzirwa chacho chinogona kuderedza kurasikirwa kwakawanda pagridi uye mutengo wekushandisa uye kuwedzera hupfumi hwakasiyana.
Chigadzirwa chacho chinosangana nemitemo yenyika inotevera: GB1094.1-2013 Power transformers Chikamu 1: General;GB1094.2-2013
Magetsi emagetsi Chikamu 2: Tembiricha inokwira;GB1094.3-2003 Magetsi emagetsi Chikamu 3: Insulation mazinga, dielectric bvunzo uye kunze clearances mumhepo;GB1094.5-2003 Magetsi emagetsi Chikamu 5: Kugona kutsungirira pfupi-dunhu;
GB/T6451-2015 Tsanangudzo uye tekinoroji zvinodiwa kune matatu chikamu mafuta kunyudza magetsi ekushandura.
Main 220kV nhanho-nhatu-chikamu pa-mutoro voltage inodzora simba rekushandura tekinoroji paramita | ||||||||
Rated Capacity (kVA) | Voltage Combination | Vector Gourp | No-load Loss | Hapana Mutoro Current | Short Circuit Impedance % | |||
HV (kV) | LV k(V) | kW | kW | % | ||||
31500 | 6.3 6.6 10.5 11 | YNd11 | 28 | 128 | 0.56 | 12-14 | ||
40000 | 32 | 149 | 0.56 | |||||
50000 | 39 | 179 | 0.52 | |||||
63000 | 46 | 209 | 0.52 | |||||
75000 | 10.5 13.8 | 53 | 237 | 0.48 | ||||
90000 | 64 | 273 | 0.44 | |||||
120000 | 75 | 338 | 0.44 | |||||
150000 | 220±2*2.5% | 10.5,11,13.8 | 89 | 400 | 0.40 | |||
160000 | 242±2*2.5% | 15.75 | 93 | 420 | 0.39 | |||
180000 | 18,20 | 102 | 459 | 0.36 | ||||
240000 | 128 | 538 | 0.33 | |||||
300000 | 13.8 15.75 18 21 | 154 | 641 | 0.30 | ||||
360000 | 17 | 735 | 0.30 | |||||
370000 | 176 | 750 | 0.30 | |||||
400000 | 187 | 795 | ||||||
420000 | 193 | 824 |
Cherechedza 1Transformers ine chiyero chakayerwa isingasviki 31500 kVA uye mamwe mavheti emagetsi anogona kupihwa sezvinodiwa.
Cherechedza 2 Transformers ine low voltage ye35 kV kana 38.5 kV inogonawo kupiwa sezvinodiwa.
Cherechedza 3 Chimiro chisina kuparadzanisa chinosarudzwa.Kana paine chero chinodiwa chekushanda, sub-connectors inogona kumisikidzwa.
Cherechedza 4 Kana avhareji yegore rekutakura chiyero chekushandura chiri pakati pe45% ne50%, iyo yakanyanya kushanda inoshanda inogona kuwanikwa kuburikidza nekushandisa kurasikirwa kukosha mutafura.
31500-300000kVA nhatu-chikamu chetatu -kupeta kusiri-mumunda mafambiro achichinja simba rekushandura | ||||||||||
Rated Capacity (kVA) | Voltage Combination | Vector Group | Hapana-mutoro kurasikirwa kW | Kurasikirwa kwemutoro kW | Hapana load current % | Short-circuit impedance (%) | ||||
Moto muzhinji kV | Med-ium Voltage (kV) | Low Voltage (kV) | Chidzika pasi | Chidzika pasi | ||||||
31500 | 6.3,6.6 10.5,21 36,37 38.5 | 32 | 153.00 | 0.56 | ||||||
40000 | 38 | 183.00 | 0.5 | |||||||
50000 | 44 | 216.00 | 0.44 | |||||||
63000 | 52 | 257.00 | 0.44 | HM | HM | |||||
90000 | 220±2*2.5% | 69 | 10.5,13.8 21,36,37 38.5 | YNyn0d11 | 68 | 333.00 | 0.39 | 22-24 | 22-24 | |
120000 | 230±2*2.5% | 84 | 410 | 0.39 | HL | HL | ||||
150000 | 242±2*2.5% | 121 | 100 | 487 | 0.33 | 12-14 | 12-14 | |||
180000 | 10.5,13.8 15.75,21 37,38.5 | 113 | 555 | 0.33 | ML | ML | ||||
240000 | 140 | 684 | 7-9 | 7-9 | ||||||
300000 | 166 | 807 | 0.24 |
Cherechedzo 1: Kugovaniswa kwekurasikirwa kwemutoro mutafura ndeye (100/100/100)%.Iko kugoverwa kwesimba rekusimudzira chimiro kunogona kuva
(100/50/100)%.Iko kugoverwa kwesimba kweBuck chimiro kunogona kuva (100/50/100)% kana (100/50/100)%.
Cherechedzo chechipiri: Matransformer ane chiyero chakayerwa chisingasviki 31500 KA uye mamwe masanganiswa emagetsi anogona kupihwawo sezvinodiwa.
Cherechedzo 3: Transformers ine low voltage ye35 kV inogonawo kupihwa sezvinodiwa.
Cherechedzo 4: Kunyanya kunofanirwa kupihwa kune isiri-kupatsanura chimiro.Kana kuvhiya kuchida, kupatsanura kunogona kuiswa.
Cherechedza 5: Kana avhareji yegore rekutakura chiyero cheshanduro iri pakati pe45%, iyo yakanyanya kushanda inoshanda inogona kuwanikwa kuburikidza nekushandisa kurasikirwa kukosha mutafura.
31500kVA-180000kVA nhatu-chikamu duplex-mhepo pa-mutoro pombi inoshandura simba rekushandura | |||||||||
Rated Capacity (kVA) | Voltage Combination | Vector Gourp | No-load Loss | Hapana Mutoro Current | Short Circuit Impedance % | ||||
HV (kV) | LV k(V) | kW | kW | % | |||||
31500 | 6.3,6.6 10.5,11,21 36,37 38.5 | 30 | 128 | 0.57 | 12-14 | ||||
40000 | 36 | 149 | 0.57 | ||||||
50000 | 43 | 179 | 0.53 | ||||||
63000 | 50 | 209 | 0.53 | ||||||
90000 | 64 | 273 | 0.45 | ||||||
120000 | 220±8*1.25% | 10.5,11,21 36,37 38.5 | YNd11 | 79 | 338 | 0.45 | |||
150000 | 230±8*2.5% | 92 | 400 | 0.41 | |||||
180000 | 108 | 459 | 0.38 | ||||||
120000 | 81 | 337 | 0.45 | ||||||
150000 | 66 69 | 96 | 394 | 0.41 | |||||
180000 | 112 | 451 | 0.38 | ||||||
240000 | 140 | 560 | 0.30 |
31500kVA-240000kVA nhanho-nhatu-inotenderera pa-mutoro pombi inoshandura simba rekushandura | |||||||||
Rated Capacity (kVA) | Voltage Combination | No-load Loss | Hapana Mutoro Current | Vector boka | Short Circuit Impedance % | Capacity Basa | |||
HV (kV) | Med-ium Voltage (kV) | LV k(V) | kW | kW | % | ||||
31500 | 6.3 6.6 10.5 11 21 33 36 37 38.5 | 35 | 153.00 | 0.63 | HM 12-14 HL 22-24 ML 7-9 | 100/100/100 100/50/100 100/100/50 | |||
40000 | 41 | 183.00 | 0.60 | ||||||
50000 | 48 | 216.00 | 0.60 | ||||||
63000 | 69 | 56 | 257.00 | 0.55 | |||||
90000 | 220±8*1.25% | 10.5 11 21 33 36 37 38.5 | 73 | 333.00 | 0.44 | YNyn0d11 | |||
120000 | 230±8*1.25% | 121 | 92 | 410 | 0.44 | ||||
150000 | 108 | 487 | 0.39 | ||||||
180000 | 124 | 598 | 0.39 | ||||||
240000 | 154 | 741 | 0.35 |
Ziva 1Iyo data yakanyorwa patafura inoshanda kune yakaomeswa zvimiro zvigadzirwa, uye inosimudzira zvimiro zvigadzirwa zvinogona zvakare kupihwa sezvinodiwa.
Cherechedza 2 Transformers ine low voltage ye35 kV inogonawo kupiwa sezvinodiwa.
Cherechedza 3 Kana avhareji yegore rekutakura chiyero chekushandura chiri pakati pe45% ne50%, iyo yakanyanya kushanda inoshanda inogona kuwanikwa kuburikidza nekushandisa kurasikirwa kukosha mutafura.
Rated Capacity (kVA) | Voltage Combination | No-load Loss | Hapana Mutoro Current | Vector boka | Short Circuit Impedance % | Capacity Basa | |||
HV (kV) | Med-ium Voltage (kV) | LV (kV) | kW | kW | % | ||||
31500 | 6.3 6.6 10.5 21 36 37 38.5 | 20.0 | 102 | 0.44 | YNyn0d11 | HM 8-11 HL 28-34 ML 18-24 | 100/100/50 | ||
40000 | 125 | 0.44 | |||||||
50000 | 28.0 | 149 | 0.39 | ||||||
63000 | 33.0 | 179 | 0.39 | ||||||
90000 | 220±8*1.25% | 40.0 | 234 | 0.33 | |||||
120000 | 230±8*1.25% | 121 | 10.5 21 36 37 38.5 | 51.0 | 292 | 0.33 | |||
150000 | 60.0 | 346 | |||||||
180000 | 68.0 | 398 | |||||||
240000 | 83.0 | 513 | 0.24 |
Cherechedza 1 Iyo data yakanyorwa patafura inoshanda kune yakaomeswa zvimiro zvigadzirwa, uye inosimudzira zvigadzirwa zvezvimiro zvinogona kupihwa sezvinodiwa.
Cherechedza 2Transformers ine low voltage ye35 kV inogonawo kupiwa sezvinodiwa.
Cherechedza 3 Kana avhareji yegore rekutakura chiyero chekushandura chiri pakati pe45% ne50%, iyo yakanyanya kushanda inoshanda inogona kuwanikwa kuburikidza nekushandisa kurasikirwa kukosha mutafura.
Rated Capacity (kVA) | Voltage Combination | No-load Loss | Hapana Mutoro Current | Vector boka | Short Circuit Impedance % | Capacity Basa | |||
HV (kV) | Med-ium Voltage (kV) | LV (kV) | kW | kW | % | ||||
31500 | 6.3 6.6 10.5 21 36 37 38.5 | 20.0 | 102 | 0.44 | YNyn0d11 | HM 8-11 HL 28-34 ML 18-24 | 100/100/50 | ||
40000 | 125 | 0.44 | |||||||
50000 | 28.0 | 149 | 0.39 | ||||||
63000 | 33.0 | 179 | 0.39 | ||||||
90000 | 220±8*1.25% | 40.0 | 234 | 0.33 | |||||
120000 | 230±8*1.25% | 121 | 10.5 21 36 37 38.5 | 51.0 | 292 | 0.33 | |||
150000 | 60.0 | 346 | |||||||
180000 | 68.0 | 398 | |||||||
240000 | 83.0 | 513 | 0.24 |
1.Zvigadzirwa zvakasarudzika muzvinyorwa zvechigadzirwa zvinogonawo kupihwa pane zvinodiwa nemushandisi.Kuita kwezvigadzirwa kuchave kwakagadziriswa.
2.Medium voltage device inogona kusarudza voltage value kana kupfachura kunze kweiyo yakataurwa patafura pane zvinodiwa nemushandisi. High voltage tapping ingasarudza asymmetrical regulating tapping.
3.Short circuit impedance inogona kusarudza kukosha kunze kweiyo inotsanangurwa mutafura.
4.Final size inobva pamifananidzo yechibvumirano chakasayirwa.