Model | Rated voltage reshiyo (V) | Rated output (VA) | Ultimate output (VA) | Rated insulation mwero (kV) | ||
0.2 | 0.5 | 6P | ||||
ENZ6-35 | 35000/100 | 60 | 150 | 1000 | 40.5,80,200 | |
ENZF6-35 | 35000/100/100 | 40 | 40 | 2*250 | ||
ENZX6-35 | 35000/√3/100/√3/100/3 | 50 | 90 | 100 | 1000 | |
ENZXF6-35 | 35000/√3/100/√3/100/3 | 30 | 30 | 100 | 2*250 |
Summary
Iyi nhevedzano voltage transformers ndeye yakazara yakavharirwa uye inokanda resin insulated zvigadzirwa.
Iwo anoshandiswa kumagetsi emagetsi metering, voltage control uye relay kuchengetedza mumagetsi sisitimu yakayerwa frequency 50Hz kana 60Hz uye yakayerwa voltage 35kV.The transformers anogona kuurayiwa maererano IEC60044 uye GB20840.3-2013 voltage transformer.
Main technical parameter
1, Technical date kubva
2, Kubuda kwechikamu kunowirirana neGB20840.3-2013 Current Transformer.
3, Autopollution kirasi:II kirasi.